Creature
Component Instruction Dungeon Goblin Scale Health
Creature
Defines 4 tuning parameters — see the table below.
Parameters
Tuning values this creature declares. Labels are plain-language versions of the game's parameter names, which stay underneath for reference.
| Parameter | Value | Description |
|---|---|---|
Player RangePlayerRange | 0, 40 | Range in which players are counted. |
Effect P2EffectP2 | Dungeon Goblin Scale Health P 2 | Effect for a party of two. |
Effect P3EffectP3 | Dungeon Goblin Scale Health P 3 | Effect for a party of three. |
Effect P4EffectP4 | Dungeon Goblin Scale Health P 4 | Effect for a party of four or more. |
Identifiers and data source
| Entity id | Component_Instruction_Dungeon_Goblin_Scale_Health |
|---|---|
| Name key | — |
| Source file | Server/NPC/Roles/Intelligent/Faction/Goblin/Components/Component_Instruction_Dungeon_Goblin_Scale_Health.json |
| Component class | Instruction |
Data source: HytaleDB snapshot 0.7.3-8e1d7ab9 — Hytale Chapter 1 (0.7.3), locale en-US. See data details.